Shareholder analysis
Adevinta conducts a quarterly analysis of shareholders registered at nominee accounts. This list is the outcome of this analysis and gives a richer picture of Adevinta’s underlying shareholders than what is the case of the VPS register.
Updated as of June 2023.
Rank | Name | Number of shares | % of shares |
1 | eBay Inc.* | 404,231,183 | 33.0% |
2 | Schibsted ASA | 344,803,374 | 28.1% |
3 | Astinlux Finco S.à r.l. | 136,875,162 | 11.2% |
4 | Baillie Gifford & Co. | 33,589,700 | 2.7% |
5 | Danske Bank A/S | 29,665,258 | 2.4% |
6 | Folketrygdfondet | 29,183,185 | 2.4% |
7 | Blommenholm Industrier AS | 17,093,587 | 1.4% |
8 | DNB Asset Management AS | 11,751,914 | 1.0% |
9 | Capital World Investors | 11,557,282 | 0.9% |
10 | VOR Capital LLP | 10,443,311 | 0.9% |
11 | The Vanguard Group, Inc. | 9,652,473 | 0.8% |
12 | Eminence Capital, LP | 8,791,993 | 0.7% |
13 | BlackRock Institutional Trust Company, N.A. | 8,456,025 | 0.7% |
14 | KLP Fondsforvaltning AS | 8,227,287 | 0.7% |
15 | Premier Milton Investors | 7,998,569 | 0.7% |
16 | Storebrand Kapitalforvaltning AS | 7,007,518 | 0.6% |
17 | UBS AG London | 6,522,309 | 0.5% |
18 | Fidelity Management & Research Company LLC | 6,316,674 | 0.5% |
19 | Handelsbanken Kapitalförvaltning AB | 6,231,494 | 0.5% |
20 | Didner & Gerge Fonder AB | 5,953,616 | 0.5% |
*Through eBay International Management B.V. and eBay International Holding GmbH
The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Adevinta share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor Adevinta can guarantee the accuracy of the analysis.
VPS register
VPS register as of June 2023:
Rank | Name | Number of shares | % of shares |
1 | eBay Inc.* | 404,231,183 | 33.0% |
2 | Schibsted ASA | 344,803,374 | 28.1% |
3 | Clearstream Banking S.A.** | 137,330,338 | 11.2% |
4 | Danske Bank AS | 28,828,016 | 2.4% |
5 | Folketrygdfondet | 29,183,185 | 2.4% |
6 | Blommenholm Industrier AS | 17,093,587 | 1.4% |
7 | State Street Bank and Trust Comp** | 14,013,186 | 1.1% |
8 | Goldman Sachs International* | 10,811,505 | 0.9% |
9 | JPMorgan Chase Bank, N.A., London** | 10,055,968 | 0.8% |
10 | Goldman Sachs & Co LLC** | 9,884,883 | 0.8% |
11 | Adevinta ASA | 8,028,154 | 0.7% |
12 | The Northern Trust Comp, London** | 8,009,238 | 0.7% |
13 | The Bank of New York Mellon** | 6,349,438 | 0.5% |
14 | Skandinaviska Enskilda Banken AB** | 5,953,616 | 0.5% |
15 | USB AG LONDON BRANCH | 5,822,646 | 0.5% |
16 | JPMorgan Chase Bank, N.A., London** | 5,530,271 | 0.5% |
17 | Verdipapirfondet DNB Norge | 4,738,302 | 0.4% |
18 | BNP Paribas** | 4,611,231 | 0.4% |
19 | State Street Bank and Trust Comp** | 4,171,674 | 0.3% |
20 | State Street Bank and Trust Comp** | 4,091,803 | 0.3% |
*Through eBay International Management B.V. and eBay International Holding GmbH
** Nominee account